NEWS and FEATURES
Hit the Ball, make the Roquet.
CC Intl Rules Rankings

 
Article Date : August 31, 1999  

Croquet Canada Rankings (International Rules) as of 31 August 1999

               Player              RankI     gp  gc
  1  Mik Mehas                     91.01      0  12 
  2  Leo McBride                   90.66     72  65 
  3  Tony Hall                     89.49      0   9 
  4  Doug Grimsley                 89.17      0   7 
  5  David Lewis                   88.64     11  24 
  6  Brian Cumming                 88.63     49  42 
  7  Richard Curtis                88.61      8   7 
  8  Graham Garlick                88.44      6  19 
  9  Mike Weimerskirch             88.41      0   8 
 10  Dean Chamberlin               88.34     15  22 
 11  Ross Robinson                 88.32      7   0 
 12  Chris Percival-Smith          88.25      0   9 
 13  Louis Nel                     88.23     46  61 
 14  Gordon Lunn                   87.62     37  43 
 15  Audrey Wille                  87.62      4   7 
 16  Paul Emmett                   87.60     15  26 
 17  Debbie Prentis                87.44      0  10 
 18  Jim Nicklasson                87.03     26  36 
 19  Derrick Robinson              86.29      4  14 
 20  Brian Carrier                 86.16      7   0 
 21  Ken Shipley                   85.33     15  23 
 22  Robert Wille                  85.23      0   0 
 23  Chris Loat                    85.13      0   6 
 24  Don Cook                      84.25     15  12 
 25  Tim Hill                      84.10      0  13 
 26  Pablo Coffey                  84.03      0   0 
 27  Bill Hilborn                  83.49      8   6 
 28  Hal Sisson                    83.35      0   0 
 29  Ruth Nichol                   83.26      0   0 
 30  Jane Beharriell               83.07      0  10 


Louis Nel


« About Us » « News » « Clubs » « Members » « Tournaments » « Photos »
« Contact » « Equipment » « Learn » « Rules » « Links » « H O M E
»
Time Now : Wed, Mar 21, 2001, at 1048 PST