| Croquet Canada Clubs of the Year (final standings for 2005) |
|||
| POSITION | CLUB | TOTAL | NOMINAL TEAM |
|
BLUE DIVISION |
|||
| 1 | Aboyne | 7269 | Cumming, McBride, Lunn, Nicklasson |
| 2 | Royal St. Catharines | 5693 | Lewis, Little, Brown, Loat |
| 3 | Ottawa | 2999 | Nel, Shipley |
| 4 | Caledon | 2066 | Willie, Willie |
| 5 | North Toronto | 1578 | Emmett |
| 6 | Vancouver | 1472 | Dunn |
| 7 | Belvoir | 1251 | Blassnitz |
|
RED DIVISION |
|||
| 1 | Royal St. Catharines | 3780 | Losier, Loat, Brown |
| 2 | Mount Royal | 3420 | MacDonald, Paquet, Streight, Leroux |
| 3 | Vancouver | 3175 | Dunn, Uhler, Coffey |
| 4 | Ottawa | 2760 | Shipley, Coverley, Hilborn |
| 5 | Belvoir | 2556 | Druiett, Blassnitz |
| 6 | North Toronto | 2376 | Westaway, Sutton, Weld |
| 7 | TCSCC | 1855 | Beharriell, Solondz, Dej |
| 8 | Caledon | 969 | Gallagher |
| 9 | Darbyville | 960 | Bridges |
| 10 | Westmount | 958 | DeCourcey Ireland |
| 11 | Kawartha | 638 | Prentis |
| BLACK
DIVISION
|
|||
| 1 | Mount Royal | 2366 | Streight, Paquet, Retzleff, Ducharme |
| 2 | Darbyville | 1919 | Richardson, Bridges |
| 3 | Ottawa | 1304 | Coverley, Mahoney |
| 4 | TCSCC | 825 | Westaway |
| 5 | Belvoir | 629 | McConnell |
| 6 | Vancouver | 446 | Kalyanpur |
| 7 | Brighton | 446 | Oakley |
| 8 | Lawrence Park | 445 | Parsons |
| YELLOW
DIVISION
|
|||
| 1 | Belvoir | 1485 | Trollope, Stevens |
| 2 | Mount Royal | 1464 | Ducharme, Middleton, Kemerer, Schmole |
| 3 | Boulevard | 1096 | Demaat, Bollini |
| 4 | Ottawa | 965 | Mahoney, McNamara |
| 5 | Niagara-on-the-Lake | 800 | Baker, Baker |
| 6 | Caledon | 589 | Wilson |
| 7 | North Toronto | 409 | Ross |