CROQUET CANADA ANNUAL AWARDS

2005 Final Standings

CROQUET CANADA PLAYER OF THE YEAR
PAST WINNERS
CLICK HERE

For each player, the first three columns of numbers list the highest three Canadian Player Scores (CS1-3) , the next two columns list the highest two Supplementary Player Scores (Spu1, 2) and the last column lists the Total according to rule POY 2. The club code `nmem' means the player does not belong to a member club of Croquet Canada.

                           Club   CS1  CS2  CS3 Sup1 Sup2  Tot
BLUE DIVISION
 1 Brian Cumming           Abne   898  868  849 1040 1019 2957
 2 Leo McBride             Abne   888  855  830 1028 1019 2935
 3 Jim Nicklasson          Abne   828  772  755  796  781 2405
 4 Louis Nel               Otwa   812  726  704  786  770 2368
 5 Paul Emmett             NTor   811  767  736  710    0 2314
 6 Gord Lunn               Abne   770  769  708  754    0 2293
 7 Audrey Wille            Cldn   809  434    0  875  763 2118
 8 Pierre Dunn             Vanc   723  552  565  749  634 2106
 9 Patrick Little          RStC   684  637  625  757  593 2078
10 Dave Lewis              RStC   749  684  608    0    0 2041
11 Chris Loat              RStC   720  658  641  661  647 2039
12 Richard Blassnitz       Blvr   680  657 646     0    0 1983
13 Tim Hill                Abne   694  571    0    0    0 1265
14 Rich Curtis             imem     0    0    0  996  838  996
15 Kenster Rosenberry      imem     0    0    0  918  830  918
16 Debbie Prentis          Kwrt   638    0    0    0    0  638
17 Bob Wille               Cldn     0    0    0  382    0  382

 

 

RED DIVISION
 
 1 Russell Brown           RStC   772  666  661  700  639 2138
 2 Ken Shipley             Otwa   704  697  661  639  572 2062
 3 David Druiett           Blvr   620  610  563    0    0 1793
 4 Bill Losier             RStC   555  534  508  569  534 1658
 5 Jane Beharriell         NTor   583  544  509  340    0 1636
 6 Alison Streight         MtRl   611  530  482  484  464 1625
 7 Brian Coverley          Otwa   550  321  502  464    0 1516
 8 Christian Paquet        MtRl   508  442  336    0    0 1286
 9 Joe MacDonald           MtRl   486    0    0  593  510 1079
10 Mary Sutton             NTor   538  504    0    0    0 1042
11 Russell Uhler           Vanc   361    0    0  627    0  988
12 Pablo Coffey            Vanc   602    0    0  386    0  988
13 Don Bridges             Dbvl   481    0    0  479    0  960
14 Andrew DeCourcy-Ireland WsMt   392    0    0  566    0  958
15 Peter Westaway          NTor   459  297    0    0    0  756
16 Bill Hilborn            Otwa   589    0    0    0    0  589
17 John Weld               NTor     0    0    0  578    0  578
18 Paul Kropp              imem   541    0    0    0    0  541
19 Dolores Gallagher       Cldn     0    0    0  492  477  492
20 Phil Solondz            TCSC   453    0    0    0    0  453
21 Marc Leroux             MtRl   398    0    0    0    0  398

 

BLACK DIVISION
 1 Doug Richardson         Dbvl   506  483  470    0    0 1459
 2 Georg Dej               TCSC   515  396  384  232    0 1295
 3 Pat Bridges             Dbvl   371    0    0  483  447  854
 4 Brigitte Westaway       NTor   435  390    0    0    0  825
 5 Barbara Sherburne       imem   403    0    0  403  232  806
 6 Madeleine Ducharme      MtRl   460  232    0    0    0  692
 7 Gerry Mahoney           Otwa   338  326    0    0    0  664
 8 Marylin McConnell       Blvr   378  251    0    0    0  629
 9 Gary Retzleff           MtRl   450    0    0    0    0  450
10 Vasant Kalyanpur        Vanc   446    0    0    0    0  446
11 Don Oakley              Brtn   446    0    0    0    0  446
12 Phil Parsons            LPrk   445    0    0    0    0  445
13 Marjorie Retzleff       MtRl   403    0    0    0    0  403

 

 

YELLOW DIVISION
 1 Lloyd Stevens           Blvr   399  370    0    0    0  769
 2 Eileen Trollope         Blvr   464  252    0    0    0  716
 3 Mike McNamara           Otwa   422  217    0    0    0  639
 4 Frank DeMaat            Blvd   397  230    0    0    0  627
 5 Joanne Schmole          MtRl   364  232    0    0    0  596
 6 Caird Wilson            Cldn   370  219    0    0    0  589
 7 Alec Bollini            Blvd   469    0    0    0    0  469
 8 Peter Baker             NotL   430    0    0    0    0  430
 9 Anne Ross               Ntor   409    0    0    0    0  409
10 Patricia Middleton      MtRl   383    0    0    0    0  383
11 Jean Baker              NotL   370    0    0    0    0  370
12 Bob Kemerer             MtRl   253    0    0    0    0  253
 


« About Us » « News » « Clubs » « Members » « Tournaments » « Photos »
« Contact » « Equipment » « Learn » « Rules » « Links » « H O M E
»